Santwell is a load cell company specializing in R&D, production and sales of high precision weighing sensor products.
Ningbo Santwell Import & Export Co., Ltd boasts strong R&D capabilities and has been working on product development for years. IP68 Track Scale Small Compression shear beam load cell 25 ton Floor weight sensor SB-A prices of load cell is our newly-developed product and goes on sale starting now. It is consistent with industry standards. Ningbo Santwell Import & Export Co., Ltd have always advocated the customer-centric business concept, aiming to provide customers with specialized, standardized, and diversified services. We focus on technology development and hope to make some innovations backed by strong technical strength.
| Model Number: | SB-A | Place of Origin: | Zhejiang, China |
| Brand Name: | santwell | Usage: | PRESSURE SENSOR |
| Theory: | Resistance Sensor | Output: | Analog SENSOR |
| Rated Load: | 0.5t,1t,2t,3t,5t,8t,10t,20t,25t | Sensitivity: | 2.0000±0.002mV/V |
| Total Error: | ±0.02%F.S | Creep(30minutes): | ±0.02%F.S |
| Recommended Excitation Voltage: | 5V~12V(AC or DC) | Maximum Excitation Voltage: | 15V(AC or DC) |
| Zero Balance: | ±1%F.S | Insulation Impedance: | ≥5000MΩ |
| Safe Overload: | 150%F.S | Utimate Overload: | 200%F.S |
Technical Parameter | ||||
Rated Load | 0.5t,1t,2t,3t,5t,8t,10t,20t,25t | 10/15/20/25/30/40/50 | ||
Sensitivity | 2.0000±0.001mV/V | 2.0000±0.002 | ||
Total Error | ±0.02%F.S | ±0.02 | ||
Creep(30minutes) | ±0.02%F.S | ±0.02 | ||
Recommended Excitation Voltage | 5V~12V(AC or DC) | 5 ~18 (AC or DC) | ||
Maximum Excitation Voltage | 15V(AC or DC) | 24 (AC or DC) | ||
Zero Balance | ±1%F.S | ±1 | ||
Input Impedance | 380±10Ω | 775±10/700±7/750±10 | ||
Output Impedance | 350±5Ω | 700±5 | ||
Insulation Impedance | ≥5000MΩ | ≥5000 | ||
Safe Overload | 150%F.S | 150 | ||
Ultimate Overload | 200%F.S | 200 | ||
Operating Temperature Range | (-30~+70)℃ | (-30~+70) | ||
Compensated Temperature Range | (-20~+60)℃ | (-20~+60) | ||
Temperature Effect On Load | ±0.05%F.S/10℃ | ±0.05%F.S/10 | ||
Temperature Effect On Zero | ±0.02%F.S/10℃ | ±0.02%F.S/10 | ||
Construction | Alloy Steel | Alloy steel | ||
Protection Class | IP68 | IP67&IP68 | ||
Citation | GB/T7551-2008/OIML R60 | GB/T7551-2008/OIML R60 | ||
Mode of Connection | Input+E:Red Input-E:Black Output+S:Green Output-S:White | |||
Input+E:Red Input-E:Black Output+S:Green Output-S:White | ||||
QUICK LINKS
MAIN PRODUCTS
CONTACT DETAILS







