Santwell is a load cell company specializing in R&D, production and sales of high precision weighing sensor products.
The product is made by technologies, some of which are developed on our own while others are learned from other famous brands.In the fields like Weighing Scales, our product is widely used for its versatility and guaranteed quality. It is delicately designed to comply with the industry standard. In this technology-driven society, 2014 focus on improving R&D strength and keep developing new technologies so as to increase our competitiveness in the industry. We aim to become one of the leading enterprises in the market.
Customized support: | OEM | Place of Origin: | Zhejiang, China |
Brand Name: | Santwell | Model Number: | TR |
Product name: | LED-4 series of large screen displays | Working voltage: | external 5 V-1A power adapter input (optional 5 V2A/5V3A) |
Operating Temperature: | -20℃~60℃ | Warranty: | 1 Year |
Chart:1 0-20mM Current Loop Mode | Chart:2 RS-232C Modalities | |||||
5 core aviation plug Screen end | Instrument interface DB15 interface (Reference A9 example) | 5 core aviation plug Screen end | Instrument interface DB15 interface (Reference A9 example) | |||
1 and 4 short connections | 1 | |||||
2 | +OUT--9 Output | 2 | ||||
3 | 3---RXD Input | TXD---Output | ||||
4 | 4 | |||||
5---GND Ground | -OUT--10 Ground | 5---GND Ground | GND Ground |
Long 60* High 16* W 2.6(CM) |
4 Inches |
Display colors: red, green optional |
LED-4 series display can match the instrument model and wiring mode: |
Serial number | Instrument name | RED TXD | BLACK GND | communication mode | Instrument baud rate | Remarks |
1 | A9/DS3 series | 9 | 10 | electric current loop | 600 | plug and play |
A9/DS3 series | 11 | 8 | RS232 | 600 | plug and play | |
2 | K9/D2008 series | 9 | 10 | electric current loop | 600 | plug and play(Note: The old yellow and white buttons are not available) |
3 | A12E Custom Series | 5 | 1 | RS232 | 600 | plug and play |
4 | A23 series | 11 | 8 | RS232 | 600 | Change baud rate 600 |
5 | HT9800 series | 2 | 1 | electric current loop | 600 | Change of parameter F1.6/3、F1.8/1(new instrument after 2012) |
8 | A Q10 | 3 | 5 | RS232 | 600 | Line change |
9 | topDS822-X6 | 6 | 7 | electric current loop | 600 | Line change; parameter change Bt=1, adrBt=12 |
10 | Weying T800,T660 | 9 | 10 | electric current loop | 600 | plug and play |
11 | Zhongfei A9 series | 9 | 10 | electric current loop | 600 | 3-inch ,5-inch short aviation plug 1-3-pin; plug and play |
12 | XK3108A | 2 | 5 | RS232 | 1200 | Need to customize large screen |
13 | XK3101-K | 9 | 10 | electric current loop | 600 | plug and play(V1.07 later versions) |
14 | Yaohua C8+ | DP+ | DP- | electric current loop | 600 | plug and play(V1.07 later versions) |
15 | Yaohua A12 Eelectric current loop | 3 | 2 | electric current loop | 600 | plug and play |
16 | DS8/DS10 series | 9 | 10 | electric current loop | 600 | plug and play |
17 | Jin Fulin Series indicator | 3 | 7 | RS232 | 600 | Change parameter P5 set 0 |
QUICK LINKS
MAIN PRODUCTS
CONTACT DETAILS