Santwell is a load cell company specializing in R&D, production and sales of high precision weighing sensor products.
Load cell use cable connect the junction box has accumulated a lot of praise from customers, received good feedback from the market, and solved customer pain points.
As the competition of the market becomes fiercer and fiercer, Ningbo Santwell Import & Export Co., Ltd has paid more attention to the importance of the R&D of new products. In the past few months, we have been devoted to new product development and have successfully developed Load cell use cable connect the junction box. The use of in Load cell use cable connect the junction box manufacturing has allowed us for more efficient use of resources and personnel.The product is highly recognized in the application field(s) of Cables and Wires. In essence, product performance and its quality are largely decided by its raw materials. In terms of raw materials of Load cell use cable connect the junction box, they have gone through plenty of tests on their chemical components and performance. In this way, the Load cells, Subminiature force transducers, miniature load cells, Intelligent load cells quality is guaranteed from the source.
Place of Origin: | Zhejiang, China | Brand Name: | Santwell |
Model Number: | SW-C | Type: | Cable Assembly Other |
Application: | Load cell and junction | Description: | Cable |
Color: | Black Orange | Modle: | SW-C |
Product name: | Cable | Colour: | Black /Orange |
item | value |
Place of Origin | China |
Zhejiang | |
Brand Name | Santwell |
Model Number | SW-C |
Type | Cable Assembly Other |
Application | Load cell and junction |
Description | Cable |
Color | Black Orange |
Modle | SW-C |
Product name | Cable |
Colour | Black /Orange |
Technical Parameter | ||
Rated Load | 0.5~10t | |
Sensitivity | 2.0000±0.002mV/V | |
Total Error | ±0.2%F.S | |
Creep(30minutes) | ±0.2%F.S | |
Recommended Excitation Voltage | 5V~12V(AC or DC) | |
Maximum Excitation Voltage | 15V(AC or DC) | |
Zero Balance | ±1%F.S | |
Input Impedance | 380±10Ω | |
Output Impedance | 350±5Ω | |
Insulation Impedance | ≥5000MΩ | |
Safe Overload | 150%F.S | |
Ultimate Overload | 200%F.S | |
Operating Temperature Range | (-30~+70)℃ | |
Compensated Temperature Range | (-20~+60)℃ | |
Temperature Effect On Load | ±0.02%F.S/10℃ | |
Temperature Effect On Zero | ±0.02%F.S/10℃ | |
Construction | Alloy Steel/Aluminum | |
Protection Class | IP67 | |
Citation | GB/T7551-2008/OIML R60 | |
Mode of Connection | Input+E:Red Input-E:Black Output+S:Green Output-S:White |
QUICK LINKS
MAIN PRODUCTS
CONTACT DETAILS