Santwell is a load cell company specializing in R&D, production and sales of high precision weighing sensor products.
High-level technologies are adopted to manufacture the product now. It is those technologies that contributes to the manufacturing of high-quality and multi-functional Floor Weighing Scale Load Cell Manufacturer Slim 1 Ton Load Cell Sensor Shear Beam Load Cell 1t.In the application field(s) of Force Sensors & Load Cells , the product is commonly seen and widely used.
Ningbo Santwell Import & Export Co., Ltd is always dedicated to the research and development, production and sale of the Floor Weighing Scale Load Cell Manufacturer Slim 1 Ton Load Cell Sensor Shear Beam Load Cell 1t. The advancement in technology brings us unlimited benefits which include expanded product advantages.Floor Weighing Scale Load Cell Manufacturer Slim 1 Ton Load Cell Sensor Shear Beam Load Cell 1t is perfect for the area(s) of Force Sensors & Load Cells. Ningbo Santwell Import & Export Co., Ltd are determined that we will invest more in the improvement of R&D strength and gather more talents in the industry, both of which can make great contributions to the long-term development of our company.
| Model Number: | SQC-12K | Type: | Load Cell | 
| Place of Origin: | Zhejiang, China | Brand Name: | Santwell | 
| Usage: | Weight scale | Theory: | / | 
| Output: | Analog output | Description: | Shear beam load cell | 
| Rated Load: | 0.5-3t | Sensitivity: | 2.0000±0.002mV/V | 
| Total Error: | ±0.02%F.S | Creep(30minutes): | ±0.02%F.S | 
| Recommended Excitation Voltage: | 5V~12V(AC or DC) | Maximum Excitation Voltage: | 15V(AC or DC) | 
| Zero Balance: | ±1%F.S | Insulation Impedance: | ≥5000MΩ | 
| Safe Overload: | 150%F.S | Utimate Overload: | 200%F.S | 
Technical Parameter  | ||
Rated Load  | KG  | 500/1000/2000/3000  | 
Sensitivity  | mV/V  | 2.0000±0.002  | 
Total Error  | %F.S  | ±0.02  | 
Creep(30minutes)  | %F.S  | ±0.02  | 
Recommended Excitation Voltage  | V  | 5 ~12 (AC or DC)  | 
Maximum Excitation Voltage  | V  | 15 (AC or DC)  | 
Zero Balance  | %F.S  | ±1  | 
Input Impedance  | Ω  | 380±10  | 
Output Impedance  | Ω  | 350±5  | 
Insulation Impedance  | MΩ  | ≥5000  | 
Safe Overload  | %F.S  | 150  | 
Ultimate Overload  | %F.S  | 200  | 
Operating Temperature Range  | ℃  | (-30~+70)  | 
Compensated Temperature Range  | ℃  | (-20~+60)  | 
Temperature Effect On Load  | ℃  | ±0.02%F.S/10  | 
Temperature Effect On Zero  | ℃  | ±0.02%F.S/10  | 
Construction  | Alloy steel  | |
Protection Class  | IP67&IP68  | |
Citation  | GB/T7551-2008/OIML R60  | |
Mode of Connection  | Input+E:Red Input-E:Black Output+S:Green Output-S:White  | |
QUICK LINKS
MAIN PRODUCTS
CONTACT DETAILS










