Santwell is a load cell company specializing in R&D, production and sales of high precision weighing sensor products.
Our heavy investment in the product R&D has finally paid off. Ningbo Santwell Import & Export Co., Ltd has successfully rolled out a new product series, namely Alloy steel stainless steel IP67 15Voltage DC platform scale shear beam load cell SQC. It is totally unique in several aspects including its appearance, features, and applications. As soon as Alloy steel stainless steel IP67 15Voltage DC platform scale shear beam load cell SQC was launched on the market, it received positive feedback from many customers, who said that this type of product can effectively solve their needs. Ningbo Santwell Import & Export Co., Ltd intend to gather more industry talents because people's wisdom is driven source for us to advance forward. We plan to allocate a large amount of money for product development and technology upgrades. What's more, we aim to become an influential enterprise in the global market.
Model Number: | SQC | Type: | Load Cell |
Place of Origin: | Zhejiang, China | Brand Name: | santwell |
Rated Load: | 0.5t,1t,2t,3t,5t,10t | Sensitivity: | 2.0000±0.002mV/V |
Total Error: | ±0.02%F.S | Creep(30 minutes): | ±0.02%F.S |
Recommended Excitation Voltage: | 5V~12V(AC or DC) | Maximum Excitation Voltage: | 15V(AC or DC) |
Zero Balance: | ±1%F.S | Insulation Impedance: | ≥5000MΩ |
Safe Overload: | 150%F.S | Ultimate Overload: | 200%F.S |
Technical Parameter | ||
Rated Load | 0.5t,1t,2t,3t,5t,10t | |
Sensitivity | 2.0000±0.002mV/V | |
Total Error | ±0.02%F.S | |
Creep(30minutes) | ±0.02%F.S | |
Recommended Excitation Voltage | 5V~12V(AC or DC) | |
Maximum Excitation Voltage | 15V(AC or DC) | |
Zero Balance | ±1%F.S | |
Input Impedance | 380±5Ω | |
Output Impedance | 350±2Ω | |
Insulation Impedance | ≥5000MΩ | |
Safe Overload | 150%F.S | |
Ultimate Overload | 200%F.S | |
Operating Temperature Range | (-30~+70)℃ | |
Compensated Temperature Range | (-20~+60)℃ | |
Temperature Effect On Load | ±0.02%F.S/10℃ | |
Temperature Effect On Zero | ±0.02%F.S/10℃ | |
Construction | Alloy Steel | |
Protection Class | IP67 | |
Citation | GB/T7551-2008/OIML R60 | |
Mode of Connection | Input+E:Red Input-E:Black Output+S:Green Output-S:White |
QUICK LINKS
MAIN PRODUCTS
CONTACT DETAILS