Santwell is a load cell company specializing in R&D, production and sales of high precision weighing sensor products.
Hopper Scales Sensor Floor Weighing Indicator load cell 300kg 500kg 1000kg 10 ton load cell weight sensor Cells SB-B is carefully designed by skilled designers. After years of special research and development, the products developed successfully break through the bottleneck of the pain points. At present, Ningbo Santwell Import & Export Co., Ltd are still a growing enterprise with a strong ambition to become one of the most competitive enterprises in the market. We will continue to research and develop new technologies for the birth of new products. Also, we will grasp the precious tide of opening up and reform to attract customers all over the world.
Model Number: | SB-B | Place of Origin: | Zhejiang, China |
Brand Name: | santwell | Usage: | PRESSURE SENSOR |
Theory: | Resistance Sensor | Output: | Analog SENSOR |
Rated Load: | 0.5t,1t,2t,3t,5t,10t,20t,25t | Sensitivity: | 2.0000±0.002mV/V |
Total Error: | ±0.02%F.S | Creep(30minutes): | ±0.02%F.S |
Recommended Excitation Voltage: | 5V~12V(AC or DC) | Maximum Excitation Voltage: | 15V(AC or DC) |
Zero Balance: | ±1%F.S | Insulation Impedance: | ≥5000MΩ |
Safe Overload: | 150%F.S | Utimate Overload: | 200%F.S |
Technical Parameter | ||||
Rated Load | 0.5t,1t,2t,3t,5t,10t,20t,25t | 10/15/20/25/30/40/50 | ||
Sensitivity | 2.0000±0.002mV/V | 2.0000±0.002 | ||
Total Error | ±0.02%F.S | ±0.02 | ||
Creep(30minutes) | ±0.02%F.S | ±0.02 | ||
Recommended Excitation Voltage | 5V~12V(AC or DC) | 5 ~18 (AC or DC) | ||
Maximum Excitation Voltage | 15V(AC or DC) | 24 (AC or DC) | ||
Zero Balance | ±1%F.S | ±1 | ||
Input Impedance | 380±10Ω | 775±10/700±7/750±10 | ||
Output Impedance | 350±5Ω | 700±5 | ||
Insulation Impedance | ≥5000MΩ | ≥5000 | ||
Safe Overload | 150%F.S | 150 | ||
Ultimate Overload | 200%F.S | 200 | ||
Operating Temperature Range | (-30~+70)℃ | (-30~+70) | ||
Compensated Temperature Range | (-20~+60)℃ | (-20~+60) | ||
Temperature Effect On Load | ±0.05%F.S/10℃ | ±0.05%F.S/10 | ||
Temperature Effect On Zero | ±0.02%F.S/10℃ | ±0.02%F.S/10 | ||
Construction | Alloy Steel | Alloy steel | ||
Protection Class | IP67&IP68 | IP67&IP68 | ||
Citation | GB/T7551-2008/OIML R60 | GB/T7551-2008/OIML R60 | ||
Mode of Connection | Input+E:Red Input-E:Black Output+S:Green Output-S:White | |||
Input+E:Red Input-E:Black Output+S:Green Output-S:White |
QUICK LINKS
MAIN PRODUCTS
CONTACT DETAILS