Santwell is a load cell company specializing in R&D, production and sales of high precision weighing sensor products.
Thanks to the efforts of our employees including technicians and designers, Ningbo Santwell Import & Export Co., Ltd is able to introduce our .Compression 10 Ton ZSF Load Cell Connectors Loadcell Sesnsor 50t for Hopper Weighing CMTD to the public. The Compression 10 Ton ZSF Load Cell Connectors Loadcell Sesnsor 50t for Hopper Weighing CMTD launched by the company are made using the company's newly developed advanced technology, which perfectly solves the long-standing pain points of the industry. Driven by the corporate vision of 'being the most professional manufacturer and the most reliable exporter in the international market', Ningbo Santwell Import & Export Co., Ltd will pay more attention to enhancing R&D strength, continually upgrade technologies, and optimize organization structure. We encourage all the staff to unite together in this process for creating a better future for the company.
Model Number: | CMTD | Place of Origin: | Zhejiang, China |
Brand Name: | santwell | Usage: | PRESSURE SENSOR |
Theory: | Resistance Sensor | Output: | Analog SENSOR |
Rated Load: | 10-50t | Sensitivity: | 2.0000mV/V |
Total Error: | ±0.1%F.S | Creep(30minutes): | ±0.02%F.S |
Recommended Excitation Voltage: | 5V~18V(AC or DC) | Maximum Excitation Voltage: | 24V(AC or DC) |
Zero Balance: | ±1%F.S | Insulation Impedance: | ≥5000MΩ |
Safe Overload: | 150%F.S | Utimate Overload: | 200%F.S |
Technical Parameter | ||
Rated Load | 10-50t | |
Sensitivity | 2.0000mV/V | |
Total Error | ±0.1%F.S | |
Creep(30minutes) | ±0.02%F.S | |
Recommended Excitation Voltage | 5V~18V(AC or DC) | |
Maximum Excitation Voltage | 24V(AC or DC) | |
Zero Balance | ±1%F.S | |
Input Impedance | 775±10Ω | |
Output Impedance | 700±5Ω | |
Insulation Impedance | ≥5000MΩ | |
Safe Overload | 150%F.S | |
Ultimate Overload | 200%F.S | |
Operating Temperature Range | (-30~+70)℃ | |
Compensated Temperature Range | (-20~+60)℃ | |
Temperature Effect On Load | ±0.02%F.S/10℃ | |
Temperature Effect On Zero | ±0.02%F.S/10℃ | |
Construction | Alloy Steel | |
Protection Class | IP67&IP68 | |
Citation | GB/T7551-2008/OIML R60 | |
Mode of Connection | Input+E:Red Input-E:Black Output+S:Green Output-S:White |
QUICK LINKS
MAIN PRODUCTS
CONTACT DETAILS