Santwell is a load cell company specializing in R&D, production and sales of high precision weighing sensor products.
Having invested a great deal of funds to technology research and product development,Ningbo Santwell Import & Export Co., Ltd has successfully worked out Micro Weight Sensor H3 s Type load Cell 5kg Small Alloy Steel Stype Load Cell 200kg AST01. The continued success of our product has been built upon consistent and competitive pricing, quality workmanship, quick response time and outstanding customer service. In the future, Ningbo Santwell Import & Export Co., Ltd will rely on strong R&D capabilities to update and iterate the original products, and strive to provide customers with better quality products. Not only that, the company will also uphold the service concept to Improve services and strive to provide services that exceed customer expectations.
Model Number: | AST01 | Type: | Load Cell |
Place of Origin: | Zhejiang, China | Brand Name: | SANTWELL |
Usage: | tension | Theory: | resistance strain |
Output: | 2.0mv/v | Description: | S type load cell |
Rated Load: | (5,10,25,50,100,150,200,250,300,500,1000)kg | Sensitivity: | 2.0000±0.002mV/V |
Total Error: | ±0.02%F.S | Creep(30minutes): | ±0.02%F.S |
Recommended Excitation Voltage: | 5V~12V(AC or DC) | Maximum Excitation Voltage: | 15V(AC or DC) |
Zero Balance: | ±1%F.S | Insulation Impedance: | ≥5000MΩ |
Safe Overload: | 150%F.S | Ultimate Overload: | 200%F.S |
Technical Parameter | ||
Rated Load | 5kg,10kg,25kg,50kg100kg,150kg,200kg,250kg,300kg,500kg,1000kg | |
Sensitivity | 2.0000±0.002mV/V | |
Total Error | ±0.02%F.S | |
Creep(30minutes) | ±0.02%F.S | |
Recommended Excitation Voltage | 5V~18V(AC or DC) | |
Maximum Excitation Voltage | 24V(AC or DC) | |
Zero Balance | ±1%F.S | |
Input Impedance | 775±10Ω | |
Output Impedance | 700±5Ω | |
Insulation Impedance | ≥5000MΩ | |
Safe Overload | 150%F.S | |
Ultimate Overload | 200%F.S | |
Operating Temperature Range | (-30~+70)℃ | |
Compensated Temperature Range | (-20~+60)℃ | |
Temperature Effect On Load | ±0.02%F.S/10℃ | |
Temperature Effect On Zero | ±0.02%F.S/10℃ | |
Construction | Alloy Steel | |
Protection Class | IP67 | |
Citation | GB/T7551-2008/OIML R60 | |
Mode of Connection | Input+E:Red Input-E:Black Output+S:Green Output-S:White |
QUICK LINKS
MAIN PRODUCTS
CONTACT DETAILS