Santwell is a load cell company specializing in R&D, production and sales of high precision weighing sensor products.
The application of technology plays an important role in the developing and manufacturing process of the product. Widely used in the application scene(s) of Pressure Sensors, the product has won wide popularity. Module load cell For Tank Weighing/ silo load cell Weighing tension sensor CMT-(M) provides not only excellent quality, but also very favorable price. Having analyzed the industry dynamics and researched the market development, we ensure our Load cells, Subminiature force transducers, miniature load cells, Intelligent load cells has advantages in both its appearance and performance. It is designed to be of a unique structure and look, making it highly attractive to potential customers. In addition, the features of our Module load cell For Tank Weighing/ silo load cell Weighing tension sensor CMT-(M) makes it more valuable.
Place of Origin: | Ningbo | Brand Name: | Santwell |
Model Number: | CMT-(M) | Rated Load: | 10~600t |
Sensitivity: | 2.0000±0.002mV/V | Total Error: | ±0.02%F.S |
Creep(30minutes): | ±0.02%F.S | Recommended Excitation Voltage: | 5V~18V(AC or DC) |
Maximum Excitation Voltage: | 24V(AC or DC) | Zero Balance: | ±1%F.S |
Insulation Impedance: | ≥5000MΩ | Safe Overload: | 150%F.S |
Utimate Overload: | 200%F.S |
Technical Parameter | ||||
Rated Load | 50~100t | 10/15/20/25/30/40/50 | ||
Sensitivity | 2.0000±0.002mV/V | 2.0000±0.002 | ||
Total Error | ±0.2%F.S | ±0.02 | ||
Creep(30minutes) | ±0.02%F.S | ±0.02 | ||
Recommended Excitation Voltage | 5V~18V(AC or DC) | 5 ~18 (AC or DC) | ||
Maximum Excitation Voltage | 24V(AC or DC) | 24 (AC or DC) | ||
Zero Balance | ±1%F.S | ±1 | ||
Input Impedance | 775±5Ω | 775±10/700±7/750±10 | ||
Output Impedance | 700±2Ω | 700±5 | ||
Insulation Impedance | ≥5000MΩ | ≥5000 | ||
Safe Overload | 150%F.S | 150 | ||
Ultimate Overload | 200%F.S | 200 | ||
Operating Temperature Range | (-30~+70)℃ | (-30~+70) | ||
Compensated Temperature Range | (-20~+60)℃ | (-20~+60) | ||
Temperature Effect On Load | ±0.05%F.S/10℃ | ±0.05%F.S/10 | ||
Temperature Effect On Zero | ±0.02%F.S/10℃ | ±0.02%F.S/10 | ||
Construction | Alloy Steel/Aluminum | Alloy steel | ||
Protection Class | IP67&IP68 | IP67&IP68 | ||
Citation | GB/T7551-2008/OIML R60 | GB/T7551-2008/OIML R60 | ||
Mode of Connection | Input+E:Red Input-E:Black Output+S:Green Output-S:White |
QUICK LINKS
MAIN PRODUCTS
CONTACT DETAILS