Santwell is a load cell company specializing in R&D, production and sales of high precision weighing sensor products.
Ningbo Santwell Import & Export Co., Ltd In-depth analysis of the actual needs of target customers, combined with its own advantages resources, successfully developed 50 ton to 100 ton load cell sensor for truck scale, hopper bin, silo scale Pressure transducer sensor module. After years of special research and development, the products developed successfully break through the bottleneck of the pain points. Ningbo Santwell Import & Export Co., Ltd will strive toward excellence by building our working principles of guaranteeing quality for survival and seeking innovation for development, into everything we deliver. We are confident that we will overcome all the difficulties and obstacles to make a success in the end.
Warranty: | 1 year | Customized support: | ODM |
Place of Origin: | Zhejiang, China | Brand Name: | Santwell |
Model Number: | CMK-M | Rated Load: | 50-100t |
Sensitivity: | 2.0000±0.002mV/V | Total Error: | ±0.02%F.S |
Creep(30minutes): | ±0.02%F.S | Recommended Excitation Voltage: | 5V~18V(AC or DC) |
Maximum Excitation Voltage: | 24V(AC or DC) | Zero Balance: | ±1%F.S |
Insulation Impedance: | ≥5000MΩ | Safe Overload: | 150%F.S |
Utimate Overload: | 200%F.S |
Technical Parameter | ||||
Rated Load | 50~100t | 10/15/20/25/30/40/50 | ||
Sensitivity | 2.0000±0.002mV/V | 2.0000±0.002 | ||
Total Error | ±0.2%F.S | ±0.02 | ||
Creep(30minutes) | ±0.02%F.S | ±0.02 | ||
Recommended Excitation Voltage | 5V~18V(AC or DC) | 5 ~18 (AC or DC) | ||
Maximum Excitation Voltage | 24V(AC or DC) | 24 (AC or DC) | ||
Zero Balance | ±1%F.S | ±1 | ||
Input Impedance | 775±5Ω | 775±10/700±7/750±10 | ||
Output Impedance | 700±2Ω | 700±5 | ||
Insulation Impedance | ≥5000MΩ | ≥5000 | ||
Safe Overload | 150%F.S | 150 | ||
Ultimate Overload | 200%F.S | 200 | ||
Operating Temperature Range | (-30~+70)℃ | (-30~+70) | ||
Compensated Temperature Range | (-20~+60)℃ | (-20~+60) | ||
Temperature Effect On Load | ±0.05%F.S/10℃ | ±0.05%F.S/10 | ||
Temperature Effect On Zero | ±0.02%F.S/10℃ | ±0.02%F.S/10 | ||
Construction | Alloy Steel/Aluminum | Alloy steel | ||
Protection Class | IP67&IP68 | IP67&IP68 | ||
Citation | GB/T7551-2008/OIML R60 | GB/T7551-2008/OIML R60 | ||
Mode of Connection | Input+E:Red Input-E:Black Output+S:Green Output-S:White |
QUICK LINKS
MAIN PRODUCTS
CONTACT DETAILS