Santwell is a load cell company specializing in R&D, production and sales of high precision weighing sensor products.
In order to better adapt to the diversified needs of customers,Ningbo Santwell Import & Export Co., Ltd has been working hard to develop products. Now you can easily find the best suppliers to get the top of the line quality of Track Scales Press Crane Strain Gauge weight sensor load cell 1000 kg load cells SB-A and get lower prices. Ningbo Santwell Import & Export Co., Ltd have realized the importance of technology. In recent years, we have been investing heavily in technology improvement and upgrades and the research and development of new products. In this way, we can occupy a more competitive position in the industry.
Model Number: | SB-A | Type: | Load Cell |
Place of Origin: | Zhejiang, China | Brand Name: | santwell |
Rated Load: | 0.5t,1t,2t,3t,5t,8t,10t,20t,25t | Sensitivity: | 2.0000±0.002mV/V |
Total Error: | ±0.02%F.S | Creep(30minutes): | ±0.02%F.S |
Recommended Excitation Voltage: | 5V~12V(AC or DC) | Maximum Excitation Voltage: | 15V(AC or DC) |
Zero Balance: | ±1%F.S | Insulation Impedance: | ≥5000MΩ |
Safe Overload: | 150%F.S | Utimate Overload: | 200%F.S |
Technical Parameter | ||||
Rated Load | 0.5t,1t,2t,3t,5t,8t,10t,20t,25t | 10/15/20/25/30/40/50 | ||
Sensitivity | 2.0000±0.001mV/V | 2.0000±0.002 | ||
Total Error | ±0.02%F.S | ±0.02 | ||
Creep(30minutes) | ±0.02%F.S | ±0.02 | ||
Recommended Excitation Voltage | 5V~12V(AC or DC) | 5 ~18 (AC or DC) | ||
Maximum Excitation Voltage | 15V(AC or DC) | 24 (AC or DC) | ||
Zero Balance | ±1%F.S | ±1 | ||
Input Impedance | 380±10Ω | 775±10/700±7/750±10 | ||
Output Impedance | 350±5Ω | 700±5 | ||
Insulation Impedance | ≥5000MΩ | ≥5000 | ||
Safe Overload | 150%F.S | 150 | ||
Ultimate Overload | 200%F.S | 200 | ||
Operating Temperature Range | (-30~+70)℃ | (-30~+70) | ||
Compensated Temperature Range | (-20~+60)℃ | (-20~+60) | ||
Temperature Effect On Load | ±0.05%F.S/10℃ | ±0.05%F.S/10 | ||
Temperature Effect On Zero | ±0.02%F.S/10℃ | ±0.02%F.S/10 | ||
Construction | Alloy Steel | Alloy steel | ||
Protection Class | IP68 | IP67&IP68 | ||
Citation | GB/T7551-2008/OIML R60 | GB/T7551-2008/OIML R60 | ||
Mode of Connection | Input+E:Red Input-E:Black Output+S:Green Output-S:White | |||
Input+E:Red Input-E:Black Output+S:Green Output-S:White |
QUICK LINKS
MAIN PRODUCTS
CONTACT DETAILS