Santwell is a load cell company specializing in R&D, production and sales of high precision weighing sensor products.
Ningbo Santwell Import & Export Co., Ltd, as an innovative high-tech enterprise, has been focused on product innovation. We have successfully worked out the 500KG AST01 Alloy steel s type load cell compression load cell prices of load cell,which is plan to sell it out to the global markets. In order to guarantee 500KG AST01 Alloy steel s type load cell compression load cell prices of load cell performance, the adopted technologies are technically useful and feasible. Depending on its properties, the product is widely applied in the field(s) of Force Sensors & Load Cells. Thanks to our creative designers,SANTWELL has the appearance which is designed to catch up with the latest industry trend. Adopting reliable raw materials which have passed the tests of our QC inspectors, 500KG AST01 Alloy steel s type load cell compression load cell prices of load cell has some reliable performance.
Model Number: | AST01 | Type: | Load Cell |
Place of Origin: | Zhejiang, China | Brand Name: | SANTWELL |
Usage: | tension | Theory: | resistance strain |
Output: | 2.0mv/v | Description: | S type load cell |
Rated Load: | 500kg | Sensitivity: | 2.0000±0.002mV/V |
Total Error: | ±0.02%F.S | Creep(30minutes): | ±0.02%F.S |
Recommended Excitation Voltage: | 5V~12V(AC or DC) | Maximum Excitation Voltage: | 15V(AC or DC) |
Zero Balance: | ±1%F.S | Insulation Impedance: | ≥5000MΩ |
Safe Overload: | 150%F.S | Ultimate Overload: | 200%F.S |
Technical Parameter | ||
Rated Load | 5kg,10kg,25kg,50kg100kg,150kg,200kg,250kg,300kg,500kg,1000kg | |
Sensitivity | 2.0000±0.002mV/V | |
Total Error | ±0.02%F.S | |
Creep(30minutes) | ±0.02%F.S | |
Recommended Excitation Voltage | 5V~18V(AC or DC) | |
Maximum Excitation Voltage | 24V(AC or DC) | |
Zero Balance | ±1%F.S | |
Input Impedance | 775±10Ω | |
Output Impedance | 700±5Ω | |
Insulation Impedance | ≥5000MΩ | |
Safe Overload | 150%F.S | |
Ultimate Overload | 200%F.S | |
Operating Temperature Range | (-30~+70)℃ | |
Compensated Temperature Range | (-20~+60)℃ | |
Temperature Effect On Load | ±0.02%F.S/10℃ | |
Temperature Effect On Zero | ±0.02%F.S/10℃ | |
Construction | Alloy Steel | |
Protection Class | IP67 | |
Citation | GB/T7551-2008/OIML R60 | |
Mode of Connection | Input+E:Red Input-E:Black Output+S:Green Output-S:White |
QUICK LINKS
MAIN PRODUCTS
CONTACT DETAILS