Santwell is a load cell company specializing in R&D, production and sales of high precision weighing sensor products.
Ningbo Santwell Import & Export Co., Ltd devotes many years to developing and producing superb 10 Ton Industrial Sensors High-precision Load Cell Used For Track Scales And Ground Scale as well as offering professional customer service. Now it is easy for you to find and get the best quality of 10 Ton Industrial Sensors High-precision Load Cell Used For Track Scales And Ground Scale at prices that fit your pocket. After assessing the needs of customers and the market, we have successfully made 10 Ton Industrial Sensors High-precision Load Cell Used For Track Scales And Ground Scale have some wanderful advantages, all of which can help make it stand out in the market. Moreover, its appearance is highly emphasized as well. Our creative designers make the product unique in its appearance by keeping close up with the latest industry trends.
Place of Origin: | Zhejiang, China | Brand Name: | Santwell |
Model Number: | SQC-16 | Rated Load: | 10T |
Sensitivity: | 2.0000±0.002mv/v | Total Error: | ±0.02%F.S |
Creep(30 minutes): | ±0.02%F.S | Recommended Excitation Voltage: | 5V-12V(AC or DC) |
Maximum Excitation Voltage: | 15V(AC or DC) | Zero Balance: | ±1%F.S |
Insulation Impedance: | ≥5000MΩ | Safe Overload: | ±150%F.S |
UItimate Overload: | ±200%F.S |
Technical Parameter | ||||
Rated Load | Ton | 10 | ||
Sensitivity | mV/V | 2.0000±0.002 | ||
Total Error | %F.S | ±0.02 | ||
Creep(30minutes) | %F.S | ±0.02 | ||
Recommended Excitation Voltage | V | 5 ~12 (AC or DC) | ||
Maximum Excitation Voltage | V | 15 (AC or DC) | ||
Zero Balance | %F.S | ±1 | ||
Input Impedance | Ω | 380±10 | ||
Output Impedance | Ω | 350±5 | ||
Insulation Impedance | MΩ | ≥5000 | ||
Safe Overload | %F.S | 150 | ||
Ultimate Overload | %F.S | 200 | ||
Operating Temperature Range | ℃ | (-30~+70) | ||
Compensated Temperature Range | ℃ | (-20~+60) | ||
Temperature Effect On Load | ℃ | ±0.02%F.S/10 | ||
Temperature Effect On Zero | ℃ | ±0.02%F.S/10 | ||
Construction | Alloy steel | |||
Protection Class | IP67&IP68 | |||
Citation | GB/T7551-2008/OIML R60 | |||
Mode of Connection | Input+E:Red Input-E:Black Output+S:Green Output-S:White |
QUICK LINKS
MAIN PRODUCTS
CONTACT DETAILS