Santwell is a load cell company specializing in R&D, production and sales of high precision weighing sensor products.
As a driven company,Ningbo Santwell Import & Export Co., Ltd has been developing products on our own on a regular basis, one of which is Load cells, Subminiature force transducers, miniature load cells, Intelligent load cells.It is the newest product and bound to bring benefits to customers. Our professional engineers applied technology to product development.The product can be used in a wide range of applications like Force Sensors & Load Cells requiring very high quality. Ningbo Santwell Import & Export Co., Ltd will keep pace with the tide and focus on improving technologies, thereby creating and manufacturing products that better suit the needs of customers. We aim to lead the market trends one day.
Model Number: | AST02 | Type: | Load Cell |
Place of Origin: | Zhejiang, China | Brand Name: | SANTWELL |
Usage: | crane scale, belt scale, hangling scale | Theory: | Resistance strain |
Output: | 2.0000±0.002mv/v | Description: | S type load cell |
Rated Load: | 0.5t 1t 2t | Sensitivity: | 2.0000±0.002mV/V |
Total Error: | ±0.02%F.S | Creep(30minutes): | ±0.02%F.S |
Recommended Excitation Voltage: | 5V~12V(AC or DC) | Maximum Excitation Voltage: | 15V(AC or DC) |
Zero Balance: | ±1%F.S | Insulation Impedance: | ≥5000MΩ |
Safe Overload: | 150%F.S | Ultimate Overload: | 200%F.S |
Technical Parameter | ||
Rated Load | 5kg,10kg,25kg,50kg100kg,150kg,200kg,250kg,300kg,500kg,1000kg | |
Sensitivity | 2.0000±0.002mV/V | |
Total Error | ±0.02%F.S | |
Creep(30minutes) | ±0.02%F.S | |
Recommended Excitation Voltage | 5V~18V(AC or DC) | |
Maximum Excitation Voltage | 24V(AC or DC) | |
Zero Balance | ±1%F.S | |
Input Impedance | 775±10Ω | |
Output Impedance | 700±5Ω | |
Insulation Impedance | ≥5000MΩ | |
Safe Overload | 150%F.S | |
Ultimate Overload | 200%F.S | |
Operating Temperature Range | (-30~+70)℃ | |
Compensated Temperature Range | (-20~+60)℃ | |
Temperature Effect On Load | ±0.02%F.S/10℃ | |
Temperature Effect On Zero | ±0.02%F.S/10℃ | |
Construction | Alloy Steel | |
Protection Class | IP67 | |
Citation | GB/T7551-2008/OIML R60 | |
Mode of Connection | Input+E:Red Input-E:Black Output+S:Green Output-S:White |
QUICK LINKS
MAIN PRODUCTS
CONTACT DETAILS