Santwell is a load cell company specializing in R&D, production and sales of high precision weighing sensor products.
Using highly advanced technologies and newest methods,Ningbo Santwell Import & Export Co., Ltd has developed Transducer Load Cell Compression Column System Weighbridge 30 ton Load Cell Price For Truck Scales CMK. It is on sale starting now and we welcome your inquiry. Apart from the benefits for general consumers, Transducer Load Cell Compression Column System Weighbridge 30 ton Load Cell Price For Truck Scales CMK can offer amazing advantages to businesses in terms of sales and customer satisfaction. Ningbo Santwell Import & Export Co., Ltd will continually adopt positive marketing strategies to develop new markets, therefore establishing a more sound sales network. Moreover, we will reinforce the scientific research and try hard to gather more talents to focus on the research and development of new products. Our wish is to become one of the most competitive enterprises in the market.
Model Number: | CMK | Type: | Load Cell |
Place of Origin: | Zhejiang, China | Brand Name: | SantWell |
Usage: | Weight | Theory: | Principles of Data Conversion |
Output: | 700±5Ω | Description: | load cell |
Rated output: | 10t,20t, 30t, 40t,50t | Sensitivity: | 2.0000±0.002mV/V |
Total Error: | ±0.02%F.S | Creep(30minutes): | ±0.02%F.S |
Recommended Excitation Voltage: | 5V~18V (AC or DC) | Maximum Excitation Voltage: | 24V(AC or DC) |
Zero Balance: | ±1%F.S | Safe Over load: | 150%F.S |
Ultimate Overload: | 200%F.S | Working temperature: | (-30~70)℃ |
Technical Parameter | ||
Rated Load | 10t,20t,25t,30t,40t | |
Sensitivity | 2.0000±0.002mV/V | |
Total Error | ±0.02%F.S | |
Creep(30minutes) | ±0.02%F.S | |
Recommended Excitation Voltage | 5V~18V(AC or DC) | |
Maximum Excitation Voltage | 24V(AC or DC) | |
Zero Balance | ±1%F.S | |
Input Impedance | 775±10Ω | |
Output Impedance | 700±5Ω | |
Insulation Impedance | ≥5000MΩ | |
Safe Overload | 150%F.S | |
Ultimate Overload | 200%F.S | |
Operating Temperature Range | (-30~+70)℃ | |
Compensated Temperature Range | (-20~+60)℃ | |
Temperature Effect On Load | ±0.02%F.S/10℃ | |
Temperature Effect On Zero | ±0.02%F.S/10℃ | |
Construction | Alloy Steel | |
Protection Class | IP67&IP68 | |
Citation | GB/T7551-2008/OIML R60 | |
Mode of Connection | Input+:Red Input-:Black Output+:Green Output-:White |
QUICK LINKS
MAIN PRODUCTS
CONTACT DETAILS