Santwell is a load cell company specializing in R&D, production and sales of high precision weighing sensor products.
With immense market knowledge, we have been able to provide optimum quality 20 Ton Silo Load Cell Weighing Mortar Load Cell 15 Ton Weight Sensor Foot Load Cell For Silo Tank CMAX. Continuous innovation ability is the fundamental guarantee of product quality. Our featured 20 Ton Silo Load Cell Weighing Mortar Load Cell 15 Ton Weight Sensor Foot Load Cell For Silo Tank CMAX providers ensure top quality product that will be ideal for all kinds of applications.
Model Number: | CMAX | Type: | Load Cell |
Place of Origin: | Zhejiang, China | Brand Name: | santwell |
Rated Load: | 15t,20t | Sensitivity: | 2.0000±0.002mV/V |
Total Error: | ±0.02%F.S | Creep(30minutes): | ±0.02%F.S |
Recommended Excitation Voltage: | 5V~18V(AC or DC) | Maximum Excitation Voltage: | 24V(AC or DC) |
Zero Balance: | ±1%F.S | Insulation Impedance: | ≥5000MΩ |
Safe Overload: | 150%F.S | Utimate Overload: | 200%F.S |
Technical Parameter | ||||
Rated Load | 15t,20t | 10/15/20/25/30/40/50 | ||
Sensitivity | 2.0000±0.002mV/V | 2.0000±0.002 | ||
Total Error | ±0.02%F.S | ±0.02 | ||
Creep(30minutes) | ±0.02%F.S | ±0.02 | ||
Recommended Excitation Voltage | 5V~18V(AC or DC) | 5 ~18 (AC or DC) | ||
Maximum Excitation Voltage | 24V(AC or DC) | 24 (AC or DC) | ||
Zero Balance | ±1%F.S | ±1 | ||
Input Impedance | 380±10Ω | 775±10/700±7/750±10 | ||
Output Impedance | 350±5Ω | 700±5 | ||
Insulation Impedance | ≥5000MΩ | ≥5000 | ||
Safe Overload | 150%F.S | 150 | ||
Ultimate Overload | 200%F.S | 200 | ||
Operating Temperature Range | (-30~+70)℃ | (-30~+70) | ||
Compensated Temperature Range | (-20~+60)℃ | (-20~+60) | ||
Temperature Effect On Load | ±0.02%F.S/10℃ | ±0.05%F.S/10 | ||
Temperature Effect On Zero | ±0.02%F.S/10℃ | ±0.02%F.S/10 | ||
Construction | Stainless Steel/Alloy steel | Alloy steel | ||
Protection Class | IP67&IP68 | IP67&IP68 | ||
Citation | GB/T7551-2008/OIML R60 | GB/T7551-2008/OIML R60 | ||
Mode of Connection | Input+E:Red Input-E:Black Output+S:Green Output-S:White | |||
Input+E:Red Input-E:Black Output+S:Green Output-S:White |
QUICK LINKS
MAIN PRODUCTS
CONTACT DETAILS