Santwell is a load cell company specializing in R&D, production and sales of high precision weighing sensor products.
The product is made by technologies, some of which are developed on our own while others are learned from other famous brands.In the fields like Force Sensors & Load Cells, our product is widely used for its versatility and guaranteed quality. We have been constantly developing new technologies to manufacture value-added 10 Ton Load Cells Celda De Carga Crane Scales Tension Load Cell YBS-C.It can be widely found in the application field(s) of Force Sensors & Load Cells. Since established, Ningbo Santwell Import & Export Co., Ltd have always been in strict compliance with international standards and high ethical standards, thus offering customers highly reliable products. We have always been following the business principle of 'honesty & integrity', which ensures that the most credible services are delivered to every customer.
Model Number: | YBS-C | Place of Origin: | Zhejiang, China |
Brand Name: | Santwell | Usage: | PRESSURE SENSOR |
Theory: | Resistance Sensor | Output: | Analog SENSOR |
Rated Load: | 3t, 5t, 10t, 15t, 20t, 25t, 30t | Sensitivity: | 2.0000±0.002mV/V |
Total Error: | ±0.02%F.S | Creep(30minutes): | ±0.02%F.S |
Recommended Excitation Voltage: | 5V~18V(AC or DC) | Maximum Excitation Voltage: | 24V(AC or DC) |
Zero Balance: | ±1%F.S | Insulation Impedance: | ≥5000MΩ |
Safe Overload: | 150%F.S | Utimate Overload: | 200%F.S |
Technical Parameter | ||
Rated Load | 3t,5t,10t,15t,20t,25t,30t | |
Sensitivity | 2.0000±0.002mV/V | |
Total Error | ±0.03%F.S | |
Creep(30minutes) | ±0.02%F.S | |
Recommended Excitation Voltage | 5V~18V(AC or DC) | |
Maximum Excitation Voltage | 24V(AC or DC) | |
Zero Balance | ±1%F.S | |
Input Impedance | 775±10Ω | |
Output Impedance | 700±5Ω | |
Insulation Impedance | ≥5000MΩ | |
Safe Overload | 150%F.S | |
Ultimate Overload | 200%F.S | |
Operating Temperature Range | (-30~+70)℃ | |
Compensated Temperature Range | (-20~+60)℃ | |
Temperature Effect On Load | ±0.02%F.S/10℃ | |
Temperature Effect On Zero | ±0.02%F.S/10℃ | |
Construction | Alloy Steel | |
Protection Class | IP67&IP68 | |
Citation | GB/T7551-2008/OIML R60 | |
Mode of Connection | Input+E:Red Input-E:Black Output+S:Green Output-S:White |
QUICK LINKS
MAIN PRODUCTS
CONTACT DETAILS