Santwell is a load cell company specializing in R&D, production and sales of high precision weighing sensor products.
Combining the efforts of all our staff and keeping up with the trend, Ningbo Santwell Import & Export Co., Ltd has developed the version of Gravity Sensor Hanging Tension Load Cell 15ton Celda De Carga Crane Scales Load Cell DG . It is borne with the updated features and is expected to create values and benefits for customers. Ningbo Santwell Import & Export Co., Ltd can make your Gravity Sensor Hanging Tension Load Cell 15ton Celda De Carga Crane Scales Load Cell DG famous and visible in the eyes of your target buyers and get a great response from them. Ningbo Santwell Import & Export Co., Ltd adhere to the corporate spirit of 'pragmatism & innovation' and aim to create benefits for our stakeholders. Driven by the fierce competition in the market, Ningbo Santwell Import & Export Co., Ltd hold a firm belief that we must focus on R&D and develop new technologies to adapt to the market trends.
Model Number: | DG | Place of Origin: | Zhejiang, China |
Brand Name: | Santwell | Usage: | PRESSURE SENSOR |
Theory: | Resistance Sensor | Output: | Analog SENSOR |
Rated Load: | 3t,5t,7.5t,10t,15t,20t | Sensitivity: | 2.0000±0.002mV/V |
Total Error: | ±0.02%F.S | Creep(30minutes): | ±0.02%F.S |
Recommended Excitation Voltage: | 5V~12V(AC or DC) | Maximum Excitation Voltage: | 15V(AC or DC) |
Zero Balance: | ±1%F.S | Insulation Impedance: | ≥5000MΩ |
Safe Overload: | 150%F.S | Ultimate Overload: | 200%F.S |
Technical Parameter | ||
Rated Load | 3t,5t,7.5t,10t,15t,20t | |
Sensitivity | 2.0000±0.002mV/V | |
Total Error | ±0.02%F.S | |
Creep(30minutes) | ±0.02%F.S | |
Recommended Excitation Voltage | 5V~12V(AC or DC) | |
Maximum Excitation Voltage | 15(AC or DC) | |
Zero Balance | ±1%F.S | |
Input Impedance | 380±10Ω | |
Output Impedance | 350±5Ω | |
Insulation Impedance | ≥5000MΩ | |
Safe Overload | 150%F.S | |
Ultimate Overload | 200%F.S | |
Operating Temperature Range | (-30~+70)℃ | |
Compensated Temperature Range | (-20~+60)℃ | |
Temperature Effect On Load | ±0.02%F.S/10℃ | |
Temperature Effect On Zero | ±0.02%F.S/10℃ | |
Construction | Alloy Steel | |
Protection Class | IP67 | |
Citation | GB/T7551-2008/OIML R60 | |
Mode of Connection | Input+E:Red Input-E:Black Output+S:Green Output-S:White |
QUICK LINKS
MAIN PRODUCTS
CONTACT DETAILS