Payment Type:L/C,T/T,D/P,Paypal,Money Gram,Western Union
Incoterm:FOB,CFR,CIF,EXW,FCA,CPT,CIP
Min. Order:1 Piece/Pieces
Transportation:Ocean,Land,Air
Model No.: SBAL-(M)
Brand: santwell
Sensitivity: 2.0000±0.002mv/V
Construction: Alloy Steel/Aluminum
Protection Class: Ip67&Ip68
Total Error: ±0.02%f.S
Rated Load: 10-40t
Recommended Excitation Voltage: 5v~18v(Ac Or Dc)
Product Description
| Technical Parameter | |
| Rated Load | 10~40t | 
| Sensitivity | 2.0000±0.002mV/V | 
| Total Error | ±0.02%F.S | 
| Creep(30minutes) | ±0.02%F.S | 
| Recommended Excitation Voltage | 5V~18V(AC or DC) | 
| Maximum Excitation Voltage | 24V(AC or DC) | 
| Zero Balance | ±1%F.S | 
| Input Impedance | 380±10Ω | 
| Output Impedance | 350±5Ω | 
| Insulation Impedance | ≥5000MΩ | 
| Safe Overload | 150%F.S | 
| Ultimate Overload | 200%F.S | 
| Operating Temperature Range | (-30~+70)℃ | 
| Compensated Temperature Range | (-20~+60)℃ | 
| Temperature Effect On Load | ±0.02%F.S/10℃ | 
| Temperature Effect On Zero | ±0.02%F.S/10℃ | 
| Construction | Alloy Steel/Aluminum | 
| Protection Class | IP67&IP68 | 
| Citation | GB/T7551-2008/OIML R60 | 
| Mode of Connection | Input+E:Red Input-E:Black Output+S:Green Output-S:White  | 


QUICK LINKS
CONTACT DETAILS