Santwell is a load cell company specializing in R&D, production and sales of high precision weighing sensor products.
Ningbo Santwell Import & Export Co., Ltd always upholds the principle of'complementary advantages, mutual benefit and win-win', and has established long-term cooperative relations with many well-known domestic and foreign companies. As soon as Qs-3x 10 Ton Strain Can Be Used In Car Weightier Cheap Digital Beam Load Sensor Cell was launched on the market, it received positive feedback from many customers, who said that this type of product can effectively solve their needs. After assessing the needs of customers and the market, we have successfully made Qs-3x 10 Ton Strain Can Be Used In Car Weightier Cheap Digital Beam Load Sensor Cell have some wanderful advantages, all of which can help make it stand out in the market. Moreover, its appearance is highly emphasized as well. Our creative designers make the product unique in its appearance by keeping close up with the latest industry trends.
Model Number: | QS-3X | Type: | Load Cell |
Place of Origin: | Zhejiang, China | Brand Name: | santwell |
Usage: | Truck scale, railway scale, blending scale | Theory: | resistan |
Output: | Resistance strain | Description: | Double Ended Shear Beam |
Rated Load: | 10T | Sensitivity: | 2.0000±0.002mv/v |
Total Error: | ±0.03%F.S | Creep(30 minutes): | ±0.02%F.S |
Recommended Excitation Voltage: | 5V~18V(AC or DC) | Maximum Excitation Voltage: | 24V(AC or DC) |
Zero Balance: | ±1%F.S | Insulation Impedance: | ≥5000MΩ |
Safe Overload: | 150%F.S | UItimate Overload: | 200%F.S |
Technical Parameter | ||||
Rated Load | T | 10T | ||
Sensitivity | mV/V | 2.0000±0.002mV/V | ||
Total Error | %F.S | ±0.03%F.S | ||
Creep(30minutes) | %F.S | ±0.02%F.S | ||
Recommended Excitation Voltage | V | 5~18V(AC or DC) | ||
Maximum Excitation Voltage | V | 24V(AC or DC) | ||
Zero Balance | %F.S | ±1%F.S | ||
Input Impedance | Ω | 775±10 or 750±10 700±7 Ω Ω or Ω | ||
Output Impedance | Ω | 700±5Ω | ||
Insulation Impedance | MΩ | ≥5000MΩ | ||
Safe Overload | %F.S | 150%F.S | ||
Ultimate Overload | %F.S | 200%F.S | ||
Operating Temperature Range | ℃ | (-30~+70)℃ | ||
Compensated Temperature Range | ℃ | (-20~+60)℃ | ||
Temperature Effect On Load | ℃ | ±0.05%F.S/10℃ | ||
Temperature Effect On Zero | ℃ | ±0.02%F.S/10℃ | ||
Construction | Alloy Steel | |||
Protection Class | Ip67 | |||
Citation | GB/T7551-2008/OIML R60 | |||
Mode of Connection | Input+E:Red Input-E:Black Output+S:Green Output-S:White |
QUICK LINKS
MAIN PRODUCTS
CONTACT DETAILS