Santwell is a load cell company specializing in R&D, production and sales of high precision weighing sensor products.
Ningbo Santwell Import & Export Co., Ltd provides a large number of products each year, and has strong research and development capabilities, and the cycle time required for the product from design to finished product is short. It is consistent with industry standards. Ningbo Santwell Import & Export Co., Ltd will continue to work hard to improve our capabilities in R&D strength and technologies because they are the core competitiveness of our company. We aim to provide customers with the most satisfying and cost-effective products with our full efforts.
Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Construction works , Energy & Mining | Showroom Location: | None |
Condition: | New | Place of Origin: | Zhejiang, China |
Brand Name: | santwell, santwell | Power Souce: | DC MOTOR |
Fork Length: | customizable | Fork Width: | 560mm 685mm |
Overall Dimensions: | 560mm*1638mm*1225mm | Warranty: | 1 Year |
Machinery Test Report: | Not Available | Video outgoing-inspection: | Not Available |
Marketing Type: | Ordinary Product | Warranty of core components: | 1 Year |
Core Components: | Pressure vessel, Bearing, Gear, Pump, Motor | Weight (KG): | 300 kg |
Dimension(LxWxH): | 560mm*1638mm*1225mm | Usage: | transportation |
Product Name: | Mini electric pallet truck | Loading Capacity: | 1500KG |
pump: | welded or casting pump | wheel: | Nylon or PU |
Color: | red or thers as your order | Type: | Powered Pallet Truck |
Product Name | Mini electric pallet truck |
Dimension(LxWxH) | 560mm*1638mm*1225mm |
Loading Capacity | 1500KG |
Usage | transportation |
pump | welded or casting pump |
wheel | Nylon or PU |
Power Source | DC Motor |
Type | Powered Pallet Truck |
Fork Width | 560mm 685mm |
Model | ELEP-15LI | ELEP-20LI | |
Loading capacity | k | 1500 | 2000 |
Load center | mm | 600 | 600 |
Operating typre | Walkie | walkied | |
Wheels type | PU | PU | |
Max. lift height | mm | 200 | 200 |
Overall fork width | mm | 550/685 | 550/685 |
Fork length | mm | 1150 | 1150 |
Fork width | mm | 150 | 150 |
Overall length | mm | 1615 | 1543 |
Overall width | mm | 550/685 | 550/685 |
Overall height (With handle) | mm | 1212 | 1212 |
Min. turning radius | mm | 1405 | 1405 |
Min. aisle width for pallets 1000*1200 | mm | 1815 | 1815 |
Travel speed, laden/unladen | km/h | 4.2/4.5 | 4.2/4.5 |
Gradeability, laden/unladen | % | 5月8日 | 6月10日 |
Driving motor | kw | DC0.75 | DC0.75 |
Lift motor | kw | DC0.8 | DC0.8 |
Battery | V/AH | 24/35 | 48/20 |
Controller | CURTIS | CURTIS | |
Battery weight | kg | 8 | 7.5 |
Service weight with battery | kg | 153(151/157(155) | 160 |
QUICK LINKS
MAIN PRODUCTS
CONTACT DETAILS