Products
Home > Products > Load Cell > Tank/silo Weighing Load Cell > Concrete Mixing Silo Weighing Load Cell 15t
PRODUCT CATEGORIES
Payment Type: | L/C,T/T,D/P,Paypal,Money Gram,Western Union |
---|---|
Incoterm: | FOB,CFR,CIF,EXW,FCA,CPT,CIP |
Min. Order: | 1 Piece/Pieces |
Delivery Time: | 3 Days |
Basic Info
Model No.: CMAX
Pattern: Bridge Type
Transform Type: Resistance Strain
Out-Wire: 4-Wire
Output Signal Type: Analog Type
Material: Metal
IP Rating: IP67
Certification: CE
Customized: Non-Customized
Rated Load: 15t,20t
Additional Info
Packaging: 1pcs/carton
Productivity: 1000pcs/month
Brand: santwell
Transportation: Ocean,Land,Air
Place of Origin: Zhengjiang,China
Supply Ability: 1000pcs/month
HS Code: 8423900090
Port: Ningbo,Shanghai,Other
Product Description
Concrete Mixing Silo Weighing Load Cell 15t
Technical Parameter | | |
Rated Load | 15t,20t | |
Sensitivity | 2.0000±0.002mV/V | |
Total Error | ±0.02%F.S | |
Creep(30minutes) | ±0.02%F.S | |
Recommended Excitation Voltage | 5V~18V(AC or DC) | |
Maximum Excitation Voltage | 24V(AC or DC) | |
Zero Balance | ±1%F.S | |
Input Impedance | 380±10Ω | |
Output Impedance | 350±5Ω | |
Insulation Impedance | ≥5000MΩ | |
Safe Overload | 150%F.S | |
Ultimate Overload | 200%F.S | |
Operating Temperature Range | (-30~+70)℃ | |
Compensated Temperature Range | (-20~+60)℃ | |
Temperature Effect On Load | ±0.02%F.S/10℃ | |
Temperature Effect On Zero | ±0.02%F.S/10℃ | |
Construction | Stainless Steel/Alloy steel | |
Protection Class | IP67&IP68 | |
Citation | GB/T7551-2008/OIML R60 | |
Mode of Connection | Input+E:Red Input-E:Black Output+S:Green Output-S:White |
Product Categories : Load Cell > Tank/silo Weighing Load Cell
Hot Products
Send Inquiry
Ms. Anna An
Tel:86-574-55878359
Fax:86-574-26885771
Mobile Phone:+8613777035881
Email:sales@santwell.com
Address:NO.332, BUILDING-5, FUBON PLAZA,BEILUN AREA, Ningbo, Zhejiang