Products
Home > Products > Load Cell > Single Ended Shear Beam Load Cell > Tank Weighing Shear Beam Load Cell 500kg
PRODUCT CATEGORIES
Payment Type: | L/C,T/T,D/P,Paypal,Money Gram,Western Union |
---|---|
Incoterm: | FOB,CFR,CIF,EXW,FCA,CPT,CIP |
Min. Order: | 1 Piece/Pieces |
Delivery Time: | 7 Days |
Basic Info
Model No.: SB-B
Pattern: Bridge Type
Transform Type: Resistance Strain
Out-Wire: 4-Wire
Output Signal Type: Analog Type
Material: Metal
IP Rating: IP67
Certification: CE
Customized: Non-Customized
Rated Load: 0.5t,1t,2t,3t,5t,10t,20t,25t
Additional Info
Packaging: pcs/carton
Productivity: 1000pcs/month
Brand: santwell
Transportation: Ocean,Land,Air
Place of Origin: Zhengjiang,China
Supply Ability: 1000pcs/month
HS Code: 8423900090
Port: Ningbo,Shanghai,Other
Product Description
Technical Parameter | | | ||
Rated Load | T | 0.5/1/2/3/5/10/20/25 | ||
Sensitivity | mV/V | 2.0000±0.002 | ||
Total Error | %F.S | ±0.02 | ||
Creep(30minutes) | %F.S | ±0.02 | ||
Recommended Excitation Voltage | V | 5 ~12 (AC or DC) | ||
Maximum Excitation Voltage | V | 15 (AC or DC) | ||
Zero Balance | %F.S | ±1 | ||
Input Impedance | Ω | 380±10 | ||
Output Impedance | Ω | 350±5 | ||
Insulation Impedance | MΩ | ≥5000 | ||
Safe Overload | %F.S | 150 | ||
Ultimate Overload | %F.S | 200 | ||
Operating Temperature Range | ℃ | (-30~+70) | ||
Compensated Temperature Range | ℃ | (-20~+60) | ||
Temperature Effect On Load | ℃ | ±0.02%F.S/10 | ||
Temperature Effect On Zero | ℃ | ±0.02%F.S/10 | ||
Construction | | Alloy steel | ||
Protection Class | | IP67&IP68 | ||
Citation | | GB/T7551-2008/OIML R60 | ||
Mode of Connection | | Input+E:Red Input-E:Black Output+S:Green Output-S:White |
Product Categories : Load Cell > Single Ended Shear Beam Load Cell
Hot Products
Send Inquiry
Ms. Anna An
Tel:86-574-55878359
Fax:86-574-26885771
Mobile Phone:+8613777035881
Email:sales@santwell.com
Address:NO.332, BUILDING-5, FUBON PLAZA,BEILUN AREA, Ningbo, Zhejiang