platform Scale weight sensor 300kg 500kg shear beam load cell 1000kg 2000kg 3000kg low prices of load cell has passed the tests conducted by our professional QC inspectors. Using materials that are offered by reliable raw materials suppliers,Load cells, Subminiature force transducers, miniature load cells, Intelligent load cells has stable yet powerful performance. It has so many advantages which are newly and independently developed, creating plenty of benefits.
Ningbo Santwell Import & Export Co., Ltd always keeps well informed about the technical development and new product R&D, which guarantees we can develop new products on a regular basis. It is designed in accordance with the national standard. Ningbo Santwell Import & Export Co., Ltd aims to become the most influential enterprise in the world. In order to achieve this goal, we will insist on introducing high-tech talents and learning international advanced technology, and strive to improve technical strength and gain the initiative in competition.
Model Number: | SQC-DSB | Type: | Load Cell |
Place of Origin: | Zhejiang, China | Brand Name: | SANTWELL |
Usage: | floor scale | Theory: | resistant |
Output: | 2.0mv/v | Description: | Load cell |
Rated Load: | (100,150,200,250,300)kg,0.5t,1t,2t,3t,5t,10t | Sensitivity: | 2.0000±0.002mV/V |
Total Error: | ±0.02%F.S | Creep(30minutes): | ±0.02%F.S |
Recommended Excitation Voltage: | 5V~12V(AC or DC) | Maximum Excitation Voltage: | 15V(AC or DC) |
Zero Balance: | ±1%F.S | Insulation Impedance: | ≥5000MΩ |
Safe Overload: | 150%F.S | Utimate Overload: | 200%F.S |
Technical Parameter | |
Rated Load | 0.5t,1t,2t,3t,5t,10t |
Sensitivity | 2.0000±0.002mV/V |
Total Error | ±0.02%F.S |
Creep(30minutes) | ±0.02%F.S |
Recommended Excitation Voltage | 5V~12V(AC or DC) |
Maximum Excitation Voltage | 15V(AC or DC) |
Zero Balance | ±1%F.S |
Input Impedance | 380±5Ω |
Output Impedance | 350±2Ω |
Insulation Impedance | ≥5000MΩ |
Safe Overload | 150%F.S |
Ultimate Overload | 200%F.S |
Operating Temperature Range | (-30~+70)℃ |
Compensated Temperature Range | (-20~+60)℃ |
Temperature Effect On Load | ±0.02%F.S/10℃ |
Temperature Effect On Zero | ±0.02%F.S/10℃ |
Construction | Alloy Steel |
Protection Class | IP67 |
Citation | GB/T7551-2008/OIML R60 |
Mode of Connection | Input+E:Red Input-E:Black Output+S:Green Output-S:White |
Take advantage of our unrivaled knowledge and experience, we offer you the best customization service.
If you have questions, write to us. Just tell us your requirements, we can do more than you can imagine.