After Floor Scale load cell Controller 1000kg Single Track Scales weight sensor shear beam load cell SQC-12Z launching into the market, we have gained a lot of support and praise. Most customers think that this kind of products are in line with their expectations in terms of appearance and performance.In addition,It can be customized to satisfy customers' exact requirements.
Buy top of the line quality of Floor Scale load cell Controller 1000kg Single Track Scales weight sensor shear beam load cell SQC-12Z at low prices from some of the best manufacturers of the products. After Floor Scale load cell Controller 1000kg Single Track Scales weight sensor shear beam load cell SQC-12Z launching into the market, we have gained a lot of support and praise. Most customers think that this kind of products are in line with their expectations in terms of appearance and performance. We have been in the trade for over many years and are a well established business with a wealth of experience and expertise.
Model Number: | SQC-12Z | Type: | Load Cell |
Place of Origin: | Zhejiang, China | Brand Name: | Santwell |
Rated Load: | 0.5t,1t,2t,3t | Sensitivity: | 3.0000±0.002mV/V |
Total Error: | ±0.02%F.S | Creep(30minutes): | ±0.02%F.S |
Recommended Excitation Voltage: | 5V~12V(AC or DC) | Maximum Excitation Voltage: | 15V(AC or DC) |
Zero Balance: | ±1%F.S | Insulation Impedance: | ≥5000MΩ |
Safe Overload: | 150%F.S | Utimate Overload: | 200%F.S |
Technical Parameter | ||
Rated Load | 3 ton | |
Sensitivity | 12.0000±0.002mV/V | |
Total Error | ±0.2%F.S | |
Creep(30minutes) | ±0.2%F.S | |
Recommended Excitation Voltage | 5V~12V(AC or DC) | |
Maximum Excitation Voltage | 15V(AC or DC) | |
Zero Balance | ±1%F.S | |
Input Impedance | 380±10Ω | |
Output Impedance | 350±5Ω | |
Insulation Impedance | ≥5000MΩ | |
Safe Overload | 150%F.S | |
Ultimate Overload | 200%F.S | |
Operating Temperature Range | (-30~+70)℃ | |
Compensated Temperature Range | (-20~+60)℃ | |
Temperature Effect On Load | ±0.02%F.S/10℃ | |
Temperature Effect On Zero | ±0.02%F.S/10℃ | |
Construction | Alloy Steel/Aluminum | |
Protection Class | IP67 | |
Citation | GB/T7551-2008/OIML R60 | |
Mode of Connection | Input+E:Red Input-E:Black Output+S:Green Output-S:White |
Take advantage of our unrivaled knowledge and experience, we offer you the best customization service.
If you have questions, write to us. Just tell us your requirements, we can do more than you can imagine.