As more and more competitors emerge, we are driven to develop and upgrade our technologies.It has been proved that the manufacturing process becomes more efficient and 10 ton 20 ton Load Cell Mounting Modul Sensor Kit CMA-(M) Load Cell Mount for Silo Weighing advantages are fully presented.Our R&D professionals have scaled it up for use in Force Sensors & Load Cells.
We are proud to provide consistent quality product and dependable service for many years. The 10 ton 20 ton Load Cell Mounting Modul Sensor Kit CMA-(M) Load Cell Mount for Silo Weighing has the significance of taking a leap forward and injects new impetus into the development of the industry. After assessing the needs of customers and the market, we have successfully made 10 ton 20 ton Load Cell Mounting Modul Sensor Kit CMA-(M) Load Cell Mount for Silo Weighing have some wanderful advantages, all of which can help make it stand out in the market. Moreover, its appearance is highly emphasized as well. Our creative designers make the product unique in its appearance by keeping close up with the latest industry trends.
Model Number: | CMA-(M) | Place of Origin: | Zhejiang, China |
Brand Name: | SANTWELL | Usage: | PRESSURE SENSOR |
Theory: | Resistance Sensor | Output: | Analog SENSOR |
Description: | Modular load cell | Rated Load: | 10~40t |
Sensitivity: | 2.0000±0.002mV/V | Total Error: | ±0.02%F.S |
Recommended Excitation Voltage: | 5V~18V(AC or DC) | Maximum Excitation Voltage: | 24V(AC or DC) |
Zero Balance: | ±1%F.S | Insulation Impedance: | ≥5000MΩ |
Safe Overload: | 1500%F.S | Utimate Overload: | 200%F.S |
Bran Name: | Santwell |
Technical Parameter | ||
Rated Load | 10~40t | |
Sensitivity | 2.0000±0.002mV/V | |
Total Error | ±0.02%F.S | |
Creep(30minutes) | ±0.02%F.S | |
Recommended Excitation Voltage | 5V~18V(AC or DC) | |
Maximum Excitation Voltage | 24V(AC or DC) | |
Zero Balance | ±1%F.S | |
Input Impedance | 380±10Ω | |
Output Impedance | 350±5Ω | |
Insulation Impedance | ≥5000MΩ | |
Safe Overload | 150%F.S | |
Ultimate Overload | 200%F.S | |
Operating Temperature Range | (-30~+70)℃ | |
Compensated Temperature Range | (-20~+60)℃ | |
Temperature Effect On Load | ±0.02%F.S/10℃ | |
Temperature Effect On Zero | ±0.02%F.S/10℃ | |
Construction | Alloy Steel/Aluminum | |
Protection Class | IP67&IP68 | |
Citation | GB/T7551-2008/OIML R60 | |
Mode of Connection | Input+E:Red Input-E:Black Output+S:Green Output-S:White |
Take advantage of our unrivaled knowledge and experience, we offer you the best customization service.
If you have questions, write to us. Just tell us your requirements, we can do more than you can imagine.