Square Base Spoke Load Cell High Precision Cella Di Carico Sensitive Load Cells LFR-(M) grasps the potential market demand, as well as the perfect control of technology research and development, production volume, materials, etc., to ensure that it can lead the latest trend of the industry.It has a large assortment of applications including Force Sensors & Load Cells.
Ningbo Santwell Import & Export Co., Ltd relying on strong innovation ability and firm R&D perseverance, successfully developed Square Base Spoke Load Cell High Precision Cella Di Carico Sensitive Load Cells LFR-(M). It's designed out of the needs of our customers. Ningbo Santwell Import & Export Co., Ltd will strive toward excellence by building our working principles of guaranteeing quality for survival and seeking innovation for development, into everything we deliver. We are confident that we will overcome all the difficulties and obstacles to make a success in the end.
Model Number: | LFR-(M) | Type: | / |
Place of Origin: | Zhejiang, China | Brand Name: | Santwell |
Description: | shear beam load cell | Rated Load: | 0.5/1/2/3/5/10/20/30/40/50/60 T |
Sensitivity: | 2.0000±0.002mv/v | Total Error: | ±0.02%F.S |
Creep(30 minutes): | ±0.02%F.S | Recommended Excitation Voltage: | 5V-18V(AC or DC) |
Maximum Excitation Voltage: | 24V(AC or DC) | Zero Balance: | ±1%F.S |
Insulation Impedance: | ≥5000MΩ | Safe Overload: | ±150%F.S |
UItimate Overload: | ±200%F.S |
Technical Parameter | ||
Rated Load | T | 0.5/1/2/3/5/10/20/30/40/50/60 |
Sensitivity | mV/V | 2.0000±0.002 |
Total Error | %F.S | ±0.02 |
Creep(30minutes) | %F.S | ±0.02 |
Recommended Excitation Voltage | V | 5 ~18 (AC or DC) |
Maximum Excitation Voltage | V | 24 (AC or DC) |
Zero Balance | %F.S | ±1 |
Input Impedance | Ω | 775±10 |
Output Impedance | Ω | 700±5 |
Insulation Impedance | MΩ | ≥5000 |
Safe Overload | %F.S | 150 |
Ultimate Overload | %F.S | 200 |
Operating Temperature Range | ℃ | (-30~+70) |
Compensated Temperature Range | ℃ | (-20~+60) |
Temperature Effect On Load | ℃ | ±0.02%F.S/10 |
Temperature Effect On Zero | ℃ | ±0.02%F.S/10 |
Construction | Alloy steel | |
Protection Class | IP67&IP68 | |
Citation | GB/T7551-2008/OIML R60 | |
Mode of Connection | Input+E:Red Input-E:Black Output+S:Green Output-S:White |
Take advantage of our unrivaled knowledge and experience, we offer you the best customization service.
If you have questions, write to us. Just tell us your requirements, we can do more than you can imagine.