IP67 Plate Ring Type Lift Weight Sensor Overload 5t 6t 8t 12t 18t Load Cells BHA can promote the further development of enterprises, open up new markets, stand out in the fierce competition environment, and become the leader in the industry.The widespread use in Force Sensors & Load Cells of the product helps it win a lot of attention in the market.
State-of-the-art technologies are introduced and upgraded for the more efficient and stable manufacturing of the product. IP67 Plate Ring Type Lift Weight Sensor Overload 5t 6t 8t 12t 18t Load Cells BHA functions perfectly in the application scenario(s) of Ungrouped. Technological innovation promotes products to achieve an invincible position in fierce competition. At present, Ningbo Santwell Import & Export Co., Ltd are still a growing enterprise with a strong ambition to become one of the most competitive enterprises in the market. We will continue to research and develop new technologies for the birth of new products. Also, we will grasp the precious tide of opening up and reform to attract customers all over the world.
Model Number: | BHA | Place of Origin: | Zhejiang, China |
Brand Name: | santwell | Usage: | PRESSURE SENSOR |
Theory: | Resistance Sensor | Output: | Analog SENSOR |
Rated Load: | 5t,6t,7.5t,8t,10t,12t,18t,20t | Sensitivity: | 2.0000±0.002mV/V |
Total Error: | ±0.05%F.S | Creep(30minutes): | ±0.02%F.S |
Recommended Excitation Voltage: | 5V~12V(AC or DC) | Maximum Excitation Voltage: | 15V(AC or DC) |
Zero Balance: | ±1%F.S | Insulation Impedance: | ≥5000MΩ |
Safe Overload: | 150%F.S | Ulitimate Overload: | 200%F.S |
Technical Parameter | |
Rated Load | 5t,6t,7.5t,8t,10t,12t,18t,20t |
Sensitivity | 2.0000±0.002mV/V |
Total Error | ±0.05%F.S |
Creep(30minutes) | ±0.02%F.S |
Recommended Excitation Voltage | 5V~12V(AC or DC) |
Maximum Excitation Voltage | 15(AC or DC) |
Zero Balance | ±1%F.S |
Input Impedance | 380±10Ω |
Output Impedance | 350±5Ω |
Insulation Impedance | ≥5000MΩ |
Safe Overload | 150%F.S |
Ultimate Overload | 200%F.S |
Operating Temperature Range | (-30~+70)℃ |
Compensated Temperature Range | (-20~+60)℃ |
Temperature Effect On Load | ±0.02%F.S/10℃ |
Temperature Effect On Zero | ±0.02%F.S/10℃ |
Construction | Alloy Steel |
Protection Class | IP67&IP68 |
Citation | GB/T7551-2008/OIML R60 |
Mode of Connection | Input+E:Red Input-E:Black Output+S:Green Output-S:White |
Take advantage of our unrivaled knowledge and experience, we offer you the best customization service.
If you have questions, write to us. Just tell us your requirements, we can do more than you can imagine.