Technologies are key to our development and growth.As its advantages of High Sensitivity Load Cell 35 ton 3t Weighing Sensors 5 ton Load Cell for Cranes BHC are discovered, its scopes of application have also been expanded considerably. In the field(s) of Force Sensors & Load Cells, it is of great value.
Among Ningbo Santwell Import & Export Co., Ltd's product categories, High Sensitivity Load Cell 35 ton 3t Weighing Sensors 5 ton Load Cell for Cranes BHC is especially favored by customers. The advancement in technology brings us unlimited benefits which include expanded product advantages.High Sensitivity Load Cell 35 ton 3t Weighing Sensors 5 ton Load Cell for Cranes BHC is perfect for the area(s) of Force Sensors & Load Cells. Ningbo Santwell Import & Export Co., Ltd are determined that we will invest more in the improvement of R&D strength and gather more talents in the industry, both of which can make great contributions to the long-term development of our company.
Model Number: | BHC | Place of Origin: | Zhejiang, China |
Brand Name: | Santwell | Usage: | PRESSURE SENSOR |
Theory: | Resistance Sensor | Output: | Analog SENSOR |
Rated Load: | 3-50t | Sensitivity: | 2.0000±0.002mV/V |
Total Error: | ±0.02%F.S | Creep(30minutes): | ±0.02%F.S |
Recommended Excitation Voltage: | 5V~12V(AC or DC) | Maximum Excitation Voltage: | 15V(AC or DC) |
Zero Balance: | ±1%F.S | Insulation Impedance: | ≥5000MΩ |
Safe Overload: | 150%F.S | Ultimate Overload: | 200%F.S |
Technical Parameter | |
Rated Load | 3-50t |
Sensitivity | 2.0000±0.002mV/V |
Total Error | ±0.02%F.S |
Creep(30minutes) | ±0.02%F.S |
Recommended Excitation Voltage | 5V~12V(AC or DC) |
Maximum Excitation Voltage | 15(AC or DC) |
Zero Balance | ±1%F.S |
Input Impedance | 380±10Ω |
Output Impedance | 350±5Ω |
Insulation Impedance | ≥5000MΩ |
Safe Overload | 150%F.S |
Ultimate Overload | 200%F.S |
Operating Temperature Range | (-30~+70)℃ |
Compensated Temperature Range | (-20~+60)℃ |
Temperature Effect On Load | ±0.02%F.S/10℃ |
Temperature Effect On Zero | ±0.02%F.S/10℃ |
Construction | Alloy Steel |
Protection Class | IP67 |
Citation | GB/T7551-2008/OIML R60 |
Mode of Connection | Input+E:Red Input-E:Black Output+S:Green Output-S:White |
Take advantage of our unrivaled knowledge and experience, we offer you the best customization service.
If you have questions, write to us. Just tell us your requirements, we can do more than you can imagine.